100029
Acetonitrile
hypergrade for LC-MS LiChrosolv®
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
31 July 2010
| Alternative products for Acetonitrile |
| Product information | |||
|---|---|---|---|
| Hill Formula | C2H3N | ||
| Chemical formula | CH3CN | ||
| HS Code | 2926 90 95 | ||
| EC number | 200-835-2 | ||
| Molar mass | 41.05 g/mol | ||
| EC index number | 608-001-00-3 | ||
| CAS number | 75-05-8 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Ignition temperature | 524 °C | ||
| Solubility | (20 °C) soluble | ||
| Melting point | -45.7 °C | ||
| Molar mass | 41.05 g/mol | ||
| Density | 0.786 g/cm3 (20 °C) | ||
| pH value | (H2O) no data available | ||
| Boiling point | 81.6 °C (1013 hPa) | ||
| Vapor pressure | 97 hPa (20 °C) | ||
| Explosion limit | 3.0 - 17 %(V) | ||
| Flash point | 5 °C | ||
| Refractive index | 1.34 | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H225: Highly flammable liquid and vapour. H332: Harmful if inhaled. H302: Harmful if swallowed. H312: Harmful in contact with skin. H319: Causes serious eye irritation. |
||
| Precautionary Statement(s) |
P210: Keep away from heat. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P403 + P235: Store in a well-ventilated place. Keep cool. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) |
|
||
| RTECS | AL7700000 | ||
| Storage class | 3 Flammable Liquids | ||
| WGK | WGK 2 water endangering | ||
| Disposal |
1 Strongly contaminated halogen-free organic solvents: container A. |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 11-20/21/22-36 Highly flammable.Harmful by inhalation, in contact with skin and if swallowed.Irritating to eyes. |
||
| S Phrase |
S 16-36/37 Keep away from sources of ignition - No smoking.Wear suitable protective clothing and gloves. |
||
| Categories of danger | highly flammable, harmful, irritant | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 1648 Acetonitril, 3, II | ||
| Declaration (transport by sea) IMDG-Code | UN 1648 ACETONITRILE, 3, II | ||
| Declaration (transport by air) IATA-DGR | UN 1648 ACETONITRILE, 3, II | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 2730 - 3800 mg/kg | ||
| LD 50 dermal | LD50 rabbit 988 mg/kg | ||
| Specifications | |
|---|---|
| Purity (GC) | ≥ 99.9 % |
| Identity (IR) | conforms |
| residue on evaporation | ≤ 1.0 mg/l |
| Water | ≤ 0.01 % |
| Colour | ≤ 10 Hazen |
| Acidity | ≤ 0.0001 meq/g |
| Alkalinity | ≤ 0.0002 meq/g |
| Na (Sodium) | ≤ 100 ppb |
| K (Potassium) | ≤ 10 ppb |
| Gradient grade - at 210 nm | ≤ 1.0 mAU |
| - at 254 nm | ≤ 0.5 mAU |
| Suitability for fluorescence detection: (At an excitation between 240 and 600nm (with Δλ=10nm) the emission intensity in the range 250-700nm is smaller then the following standards:.br Chinin-Standard (1ng/ml; 0,05mol/l H2SO4),.br PAH Standard (1:100000; Acetonitrile; NIST SRM 1647B)) | conforms |
| Transmission - at 191 nm | ≥ 25 % |
| - at 195 nm | ≥ 85 % |
| - at 200 nm | ≥ 96 % |
| - at 215 nm | ≥ 98 % |
| - from 230 nm | ≥ 99 % |
| Suitability for PAH analysis: (HPLC fluorescence-detection) | conforms |
| Suitability for pesticide analysis: (HPLC UV-detection) | conforms |
| Suitable for LC-MS (Bruker esquire 3000 plus); - Intensity of background mass peak based on reserpine (APCI/ESI positiv) | ≤ 2 ppb |
| - Intensity of background mass peak based on reserpine (APCI/ESI negative) | ≤ 20 ppb |
| Filtered by 0.2 µm filter Suitable for UPLC / UHPLC / Ultra HPLC - instruments | |

loading



