100002
Tributyl phosphate
suitable for biopharmaceutical production EMPROVE® bio Ph Eur
For general questions please contact our Customer Service:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Phone: +49 6151 72-0
Fax: +49 6151 72 2000
31 July 2010
| Product information | |||
|---|---|---|---|
| Grade | Ph Eur | ||
| Synonyms | TBP | ||
| Hill Formula | C12H27O4P | ||
| Chemical formula | (C4H9O)3PO | ||
| HS Code | 2919 90 00 | ||
| EC number | 204-800-2 | ||
| Molar mass | 266.31 g/mol | ||
| EC index number | 015-014-00-2 | ||
| CAS number | 126-73-8 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Ignition temperature | 400 °C | ||
| Solubility | 0.4 g/l (20 °C) | ||
| Melting point | -79 °C | ||
| Molar mass | 266.31 g/mol | ||
| Density | 0.97 g/cm3 (20 °C) | ||
| pH value | (H2O) neutral | ||
| Boiling point | 289 °C (1013 hPa) (decomposition) | ||
| Vapor pressure | 0.008 hPa (20 °C) | ||
| Flash point | 193 °C | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H302: Harmful if swallowed. H351: Suspected of causing cancer. H315: Causes skin irritation. |
||
| Precautionary Statement(s) |
P281: Use personal protective equipment as required. P302 + P350: IF ON SKIN: Gently wash with plenty of soap and water. P308 + P313: IF exposed or concerned: Get medical advice/attention. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) |
|
||
| RTECS | TC7700000 | ||
| Storage class | 10 Combustible liquids not in Storage Class 3 | ||
| WGK | WGK 2 water endangering | ||
| Disposal |
3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 22-38-40 Harmful if swallowed.Irritating to skin.Limited evidence of a carcinogenic effect. |
||
| S Phrase |
S 36/37-46 Wear suitable protective clothing and gloves.If swallowed, seek medical advice immediately and show this container or label. |
||
| Categories of danger | harmful, irritant, carcinogenic | ||
| Hazard Symbol |
|
||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 1550 mg/kg | ||
| LD 50 dermal | LD50 rabbit > 3100 mg/kg | ||
| Specifications | |
|---|---|
| Purity (GC) | ≥ 99 % |
| Identity (IR) | conforms |
| Appearance | passes test |
| Acidity | passes test |
| Chloride (Cl) | ≤ 0.02 % |
| Heavy metals (as Pb) | ≤ 0.002 % |
| Al (Aluminium) | ≤ 0.00005 % |
| B (Boron) | ≤ 0.0000050 % |
| Ba (Barium) | ≤ 0.00001 % |
| Cd (Cadmium) | ≤ 0.000005 % |
| Co (Cobalt) | ≤ 0.000002 % |
| Cr (Chromium) | ≤ 0.000002 % |
| Cu (Copper) | ≤ 0.000002 % |
| Fe (Iron) | ≤ 0.00001 % |
| Mg (Magnesium) | ≤ 0.00002 % |
| Mn (Manganese) | ≤ 0.000002 % |
| Ni (Nickel) | ≤ 0.00001 % |
| Pb (Lead) | ≤ 0.00001 % |
| Sn (Tin) | ≤ 0.00001 % |
| Zn (Zinc) | ≤ 0.00001 % |
| Density (d 25/25) | 0.966 - 0.986 |
| Refractive index (n 25/D) | 1.4205 - 1.4225 |
| Residual solvents (Ph Eur) | excluded by the production process |
| Related substances - Highest single impurity | < 0.1 % |
| - Sum of all impurities | ≤ 0.3 % |
| Water (according to Karl Fischer) | ≤ 0.1 % |
| Residues of metal catalysts or metal reagents acc. to EMEA/C HMP/SWP/4446/2000 are not likely to be present. | |

loading


